Every report has a filter panel (date range, party, item, account, location, etc.) and an Export button that downloads the current view as Excel, CSV, or JSON.
Financial Statements
| Report | Route | Description |
|---|---|---|
| Profit & Loss | /reports/profit-loss | Revenue and expenses for a selected period. Grouped by account type (Revenue, COGS, Operating Expense, Other). |
| Balance Sheet | /reports/balance-sheet | Assets, Liabilities, and Equity as at a selected date. Verifies that Assets = Liabilities + Equity. |
| Cash Flow | /reports/cash-flow | Operating, investing, and financing cash flows for a period. |
| Comparative P&L | /reports/comparative-profit-loss | Side-by-side P&L for two periods. Useful for month-over-month or year-over-year comparison. |
| Comparative Balance Sheet | /reports/comparative-balance-sheet | Side-by-side Balance Sheet for two dates. |
General Ledger & Journals
| Report | Route | Description |
|---|---|---|
| General Ledger | /reports/general-ledger | Every ledger entry grouped by account with running balance. Filter by account, date range, voucher type. |
| General Journal | /reports/general-journal | Chronological list of all vouchers (all types) with their debit/credit lines. |
| Trial Balance | /reports/trial-balance | Debit and credit totals per account as at a date. Confirms double-entry integrity. |
| Trial Balance by Period | /reports/trial-balance-by-period | Monthly columns showing movements per account for a full year. |
| Account Transactions | /reports/account-transactions | All transactions for a single selected account within a date range. |
Sales Reports
| Report | Route | Description |
|---|---|---|
| Sales Report | /reports/sales | Summary of sales invoices by date range. Totals: subtotal, tax, grand total, and net. |
| Sales Detail Report | /reports/sales-detail | Line-level sales detail — every item sold with quantity, price, tax, and discount. |
| Item Sales Report | /reports/item-sales | Sales grouped by item — total qty and revenue per product over a period. |
| AR Aging | /reports/ar-aging | Outstanding customer balances aged into buckets (0–30, 31–60, 61–90, 90+ days overdue). |
| Statement of Account | /reports/statement-of-account | Customer account statement: all invoices, credit notes, and receipts with running balance. |
| Outstanding Orders | /reports/outstanding-orders | Open Sales Orders showing undelivered and uninvoiced quantities. |
| Salesman Report | /reports/salesman | Sales totals broken down by salesman. Requires Salesman feature. |
| Salesman Commission | /reports/salesman-commission | Calculated commissions per salesman based on sales and commission rate. Requires Salesman feature. |
Purchase Reports
| Report | Route | Description |
|---|---|---|
| Purchase Report | /reports/purchase | Summary of purchase invoices by date range. Totals: subtotal, tax, grand total. |
| Purchase Detail Report | /reports/purchase-detail | Line-level purchase detail — every item purchased with quantity, price, and tax. |
| Item Purchase Report | /reports/item-purchase | Purchases grouped by item — total qty and cost per product over a period. |
| AP Aging | /reports/ap-aging | Outstanding supplier balances aged into buckets (0–30, 31–60, 61–90, 90+ days overdue). |
| Party Ledger | /reports/party-ledger | Full transaction history for a selected customer or supplier with running balance. |
Inventory Reports
| Report | Route | Description |
|---|---|---|
| Stock Balance | /reports/stock-balance | Current on-hand quantity and value per item (and per location when Multi-Location is on). |
| Stock Movement | /reports/stock-movement | All stock-in and stock-out movements per item over a period with running balance. |
| Inventory Summary | /reports/inventory-summary | Opening stock, purchases, sales, adjustments, and closing stock per item for a period. |
| Low Stock Report | /reports/low-stock | Items whose current stock is at or below the minimum stock level set on the item master. |
Tax & Compliance
| Report | Route | Description |
|---|---|---|
| Tax Report | /reports/tax | Output and input VAT totals by period. Shows tax payable / tax receivable balance. |
| WHT Report | /reports/wht | Withholding tax collected and withheld, grouped by WHT rate code. Used for tax filing. |
Project Reports
| Report | Route | Description |
|---|---|---|
| Project Report | /reports/project | Revenue and expenses attributed to a selected project. Shows project profitability. Requires Projects feature. |
| Commission Report | /reports/commission | Commission earned per salesman per project or overall. Requires Salesman + Projects features. |
Exporting Reports
Every report has an Export button on the filter page and on the preview page. Three formats are available:
| Format | Use case |
|---|---|
| Excel (.xlsx) | Best for further analysis, pivot tables, and sharing with accountants. |
| CSV (.csv) | Import into other systems or databases. |
| JSON (.json) | Programmatic consumption or API integrations. |
Basis